Type | Min | Max | Result | |
---|---|---|---|---|
Very Low | 1.0 | 1.50 | Pass | |
Low | 1.51 | 2.0 | Pass | |
Medium | 2.01 | 3.0 | Escalate | |
High | 3.01 | 5.0 | Escalate | |
Formula: (Category Weight * Risk Criteria Score) / 100 |
Name: | {{ $user->first_name . ' ' . $user->last_name }} |
Email: | {{ $user->email }} |
IP Location: | 192.168.11.125, (Uniteed Kingdom) |
Date of Birth: | {{ date('d M, Y', strtotime($user->customerDetail->dob ?? '-')) }} |
Address: | {{ $user->customerDetail->house_number ?? '-' . ', ' . $user->customerDetail->street_address . ', ' . $user->city->name . ', ' . $user->country->name . ', ' . $user->postCode->name }} |
Assessment Result: | {{ $assessment_result <= 1 ? 'Not Available' : $assessment_result . ' (' . ucfirst($user->Verification->assessment_score) . ')' ?? '-' }} |
Criteria | Weight | Result | Observation | Grading | Score | {{--Weighted Score | --}}
---|---|---|---|---|---|---|
Category: {{ $key }} Weight: {{ $value['weight'] }} |
@foreach ($value as $key2 => $value2)
@if (isset($value2['weight']) && $value2['criteria_name'])
Calculated Weighted Score {{ $value2['criteria_name'] ?? '' }}: {{ $value2['weight'] ?? '' }} |
@endif
@endforeach
|||||
{{ $value2['criteria_name'] ?? '' }} | {{ $value2['result'] ?? '' }} | {{ $value2['criteria_observation'] ?? '' }} | {{ $value2['grading'] ?? '' }} | {{ $value2['score'] ?? '' }} | {{--{{ isset($value2['weight']) ? $value2['weight'] : '' }} | --}}